| Installed Capacity (DC), MWp: | 1.1 |
| Produced Energy, MWh/year: | 1 730 |
| Project Execution Term, days: | 90 |
| Solar Modules Installed, pcs.: | 3 872 |
| Inverters’ Efficiency, %: | 98.5 |
| Services Delivered: | July 2019 |
| Installed Capacity (DC), MWp: | 1.1 |
| Produced Energy, MWh/year: | 1 730 |
| Project Execution Term, days: | 90 |
| Solar Modules Installed, pcs.: | 3 872 |
| Inverters’ Efficiency, %: | 98.5 |
| Services Delivered: | July 2019 |
We use cookies. Essential cookies keep the site working. With your consent we also use Google Analytics to understand how the site is used. You can change your choice at any time. Privacy Policy