| Installed Capacity (DC), MWp: | 10 |
| Produced Energy, MWh/year: | 36 540 |
| Project Execution Term, days: | 153 |
| Solar Modules Installed, pcs.: | 25 268 |
| Inverters’ Efficiency, %: | 110 |
| Services Delivered: | February 2021 |
| Installed Capacity (DC), MWp: | 10 |
| Produced Energy, MWh/year: | 36 540 |
| Project Execution Term, days: | 153 |
| Solar Modules Installed, pcs.: | 25 268 |
| Inverters’ Efficiency, %: | 110 |
| Services Delivered: | February 2021 |
We value your privacy
We use cookies. Some are necessary for the website to work; others, only with your consent, help us analyse use of the site and show external content such as maps. More in our Cookie Policy.
Cookie settings