| Installed Capacity (DC), MWp: | 50.0 |
| Produced Energy, MWh/year: | 82 519 |
| Project Execution Term, days: | 80 |
| Solar Modules Installed, pcs.: | 151 488 |
| Inverters’ Efficiency, %: | 98.5 |
| Payback Period, years: | < 7 |
| Services Delivered: | June 2019 |
| Installed Capacity (DC), MWp: | 50.0 |
| Produced Energy, MWh/year: | 82 519 |
| Project Execution Term, days: | 80 |
| Solar Modules Installed, pcs.: | 151 488 |
| Inverters’ Efficiency, %: | 98.5 |
| Payback Period, years: | < 7 |
| Services Delivered: | June 2019 |
We use cookies. Essential cookies keep the site working. With your consent we also use Google Analytics to understand how the site is used. You can change your choice at any time. Privacy Policy